JMH Tommies vs. Woodstock Thunder
Score 1 2 3 4 Total Clock
JMH 21 10 11 11 53 00:00
WHS 14 29 17 14 74
mouse over a shot to view the details.
JMH Tommies Team Stats Woodstock Thunder
28.57 (16 - 56) Field Goal % 36.71 (29 - 79)
23.08 (3 - 13) Three % 38.46 (5 - 13)
56.25 (18 - 32) Free Throw % 47.83 (11 - 23)
44 (9 - 35) Rebounds (O - D) 56 (18 - 38)
11 Turnovers 12
5 Steals 5
21 Team Fouls 21
Corlett( 15 ) Scoring Leader Carr( 19 )
Fitzpatrick( 6 ) Rebounding Leader Saunders( 11 )
16 Bench Scoring 26
Play-by-Play
(Full)
JMH Tommies
No. Name FG 3PT FT Reb A F Pts
1 Blacquier, HaleyRae 0-0 0-0 0-0 0 0 0 0
2 Despres, Alexi 5-16 0-2 2-8 1 1 3 12
4 MacEachern, Hallie 0-6 0-0 0-0 4 0 1 0
5 Jardine, Madalyn 0-1 0-0 1-2 0 0 1 1
6 MacDiarmid, Meagan 1-4 0-0 2-2 3 2 3 4
7 Fitzpatrick, Emily 3-10 0-3 6-10 6 2 3 12
8 Galley, Alicia 2-5 0-0 2-4 4 0 1 6
9 Fanjoy, Haley 0-0 0-0 0-0 0 0 1 0
10 Corlett, Katie 4-12 3-8 4-4 5 0 2 15
13 LeGresley, Jillian 1-1 0-0 0-0 1 1 4 2
14 MacEachern, Hanna - - - - - - -
15 Gorman, Allie 0-1 0-0 1-2 1 0 2 1
Woodstock Thunder
No. Name FG 3PT FT Reb A F Pts
4 Burpee, Caroline 0-1 0-0 0-0 0 0 1 0
5 Dunlop, Claire 3-4 1-1 2-3 2 1 2 9
6 Saunders, Sandy 4-16 0-3 3-7 11 2 2 11
7 McHatten, Morgan 2-2 1-1 0-0 1 1 0 5
8 Rushton, Emily 0-0 0-0 0-0 2 0 0 0
9 Saunders, Sydney 4-16 0-2 1-1 10 2 3 9
10 Lawrence, Emma 1-1 0-0 0-0 0 0 0 2
11 DeMerchant, Autumn 2-7 1-2 3-6 1 3 2 8
12 Carr, Kyla 9-19 1-1 0-2 11 1 3 19
13 Orlando, Madeline 0-1 0-0 1-2 1 0 0 1
14 MacInnis, Raquel 1-4 1-3 0-0 0 1 5 3
15 Thomas, Mallory 3-8 0-0 1-2 6 2 3 7

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.