Woodstock Thunder vs. Carleton North Stars
Score 1 2 3 4 Total Clock
WHS 26 19 12 22 79 00:00
CNHS 23 14 17 19 73
mouse over a shot to view the details.
Woodstock Thunder Team Stats Carleton North Stars
37.68 (26 - 69) Field Goal % 30.49 (25 - 82)
33.33 (5 - 15) Three % 50.00 (7 - 14)
75.86 (22 - 29) Free Throw % 80.00 (16 - 20)
59 (17 - 42) Rebounds (O - D) 46 (16 - 30)
26 Turnovers 18
12 Steals 12
17 Team Fouls 18
Saunders( 26 ) Scoring Leader McAffee( 39 )
Dunlop( 14 ) Rebounding Leader Smith( 13 )
13 Bench Scoring 2
Play-by-Play
(Full)
Woodstock Thunder
No. Name FG 3PT FT Reb A F Pts
1 Vail, Sabrie - - - - - - -
2 Cook, Lauren 0-0 0-0 0-0 0 0 2 0
3 Hawkes, Hannah 2-8 1-3 2-4 1 1 2 7
4 Burpee, Caroline 1-9 1-6 2-2 4 2 1 5
5 Dunlop, Claire 4-11 0-1 9-11 14 3 2 17
6 Saunders, Sandy 12-20 2-2 0-2 10 3 2 26
7 Orlando, Madeline 3-6 0-0 0-0 3 3 3 6
8 Culberson, Elle - - - - - - -
9 Ketch, Tori 0-2 0-0 0-0 3 0 2 0
10 Lawrence, Emma 1-5 0-0 2-2 2 1 1 4
11 Thornton, Adrienne - - - - - - -
12 McHatten, Morgan 3-8 1-3 7-8 6 2 2 14
13 Godin, Kaytlin - - - - - - -
Carleton North Stars
No. Name FG 3PT FT Reb A F Pts
4 Salmon, Taylor 1-12 0-1 1-2 3 4 4 3
7 Briggs, Hayley 0-0 0-0 0-0 0 0 0 0
8 Smith, Kelsey 1-19 0-0 5-5 13 1 4 7
9 Briggs, Emily 8-21 3-7 3-4 6 7 2 22
11 Shaw, Emily 1-1 0-0 0-0 1 0 4 2
12 Walker, Mariah 0-0 0-0 0-0 0 0 0 0
14 McAffee, Katie 14-26 4-6 7-9 11 3 3 39
15 Smith, MacKenzie 0-1 0-0 0-0 0 0 0 0
21 Dugan, Lauryn 0-1 0-0 0-0 2 0 0 0
22 Denny, Taylor 0-1 0-0 0-0 3 0 1 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.