Rothesay Red Hawks vs. Woodstock Thunder
Score 1 2 3 4 Total Clock
RHS 6 20 22 18 66 00:00
WHS 14 15 16 26 71
mouse over a shot to view the details.
Rothesay Red Hawks Team Stats Woodstock Thunder
25.56 (23 - 90) Field Goal % 37.14 (26 - 70)
24.14 (7 - 29) Three % 22.22 (4 - 18)
77.78 (14 - 18) Free Throw % 51.52 (17 - 33)
63 (18 - 45) Rebounds (O - D) 59 (8 - 51)
8 Turnovers 12
4 Steals 1
25 Team Fouls 15
Pearson( 30 ) Scoring Leader Alexander( 22 )
Pearson( 9 ) Rebounding Leader Alexander( 18 )
10 Bench Scoring 6
Play-by-Play
(Full)
Rothesay Red Hawks
No. Name FG 3PT FT Reb A F Pts
1 Bustin, Susan 1-16 0-5 6-6 7 0 3 8
2 Stewart, Olivia 1-3 0-0 0-0 2 1 1 2
4 Bagnell, Annika 0-7 0-7 0-0 3 1 2 0
6 Tilley, Grace 9-22 2-7 2-3 3 0 5 22
7 Kilfoil, Neah 0-1 0-0 0-0 0 0 0 0
8 McLaughlin, Marissa 0-1 0-0 0-0 1 0 1 0
9 McLaughlin, Ally 1-4 0-0 1-2 5 0 5 3
10 Loiselle, Sophie 0-0 0-0 0-0 1 0 2 0
11 Scouten, Amy 0-1 0-0 0-0 1 0 1 0
12 Frenette, Molly 1-4 0-0 0-0 4 0 2 2
13 Pearson, Neve 10-29 5-10 5-7 9 0 2 30
14 Gallagher, Nora 0-2 0-0 0-0 5 0 1 0
Woodstock Thunder
No. Name FG 3PT FT Reb A F Pts
1 Hamphill, Haley 4-14 1-5 9-10 7 1 3 18
2 Oulton, Marlee 1-6 1-2 1-6 1 1 3 4
3 Craswell, Kyra 3-8 0-3 0-3 7 0 5 6
4 Jones, Charley 5-11 2-5 1-2 1 2 1 13
5 Keenan, Anna 0-0 0-0 0-0 0 0 1 0
6 Schriver, Kayden 0-1 0-0 0-0 1 0 0 0
7 Thornton, Lauren - - - - - - -
9 Bartley, Briana 0-2 0-2 0-2 0 0 0 0
10 Dunlop, Maggie 4-11 0-1 0-0 6 0 1 8
12 Alexander, Danielle 8-16 0-0 6-10 18 0 1 22

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.