Samuel-de-Champlain vs. John Caldwell (Boys)
Score 1 2 3 4 Total Clock
SDC 8 10 3 18 39 00:00
JCHS 20 20 24 8 72
mouse over a shot to view the details.
Samuel-de-Champlain Team Stats John Caldwell (Boys)
23.64 (13 - 55) Field Goal % 39.47 (30 - 76)
14.29 (2 - 14) Three % 24.24 (8 - 33)
55.00 (11 - 20) Free Throw % 66.67 (4 - 6)
44 (9 - 35) Rebounds (O - D) 51 (12 - 39)
26 Turnovers 14
13 Steals 19
5 Team Fouls 13
Powell( 9 ) Scoring Leader Pietens( 28 )
Powell( 12 ) Rebounding Leader Brayall( 11 )
12 Bench Scoring 16
Play-by-Play
(Full)
Samuel-de-Champlain
No. Name FG 3PT FT Reb A F Pts
1 Adona, Jian 1-6 0-1 1-2 0 0 0 3
2 Muise, Jack 1-9 0-3 2-4 5 0 2 4
3 Somers, Jacob 1-3 1-2 0-0 3 0 0 3
5 Powell, Gabriel 4-13 0-0 1-2 12 0 1 9
7 Gill, Swarren 0-1 0-0 1-4 3 0 1 1
8 Thompson, Caleb 3-7 0-2 2-2 6 1 0 8
9 Cormier, Orlando 0-1 0-1 2-2 0 0 0 2
10 Brideau, Marc-Antoine 1-4 0-1 2-2 2 0 0 4
11 Babah, Mohamed 1-9 1-4 0-2 0 1 1 3
12 Wilson, Alec 0-1 0-0 0-0 1 0 0 0
14 Haram, Abdul 1-1 0-0 0-0 0 0 0 2
John Caldwell (Boys)
No. Name FG 3PT FT Reb A F Pts
1 Watson, Caleb 0-0 0-0 0-0 0 0 0 0
2 Dubé-Nickerson, Evan 0-3 0-0 1-2 1 0 1 1
3 Becke, Gabriel 0-0 0-0 0-0 0 0 0 0
4 Lloyd, Anthony 6-23 2-15 0-0 9 1 2 14
5 Pietens, Kaedyn 3-9 3-5 0-0 6 0 3 9
6 Clifford, Kaleb 0-0 0-0 0-0 0 0 0 0
7 Hansch-Watman, Todd 0-5 0-4 0-0 0 0 2 0
8 Jellett-Cyr, Alex 1-2 0-0 0-0 1 0 0 2
9 Anderson, Izic 2-2 1-1 0-0 4 0 2 5
23 Pietens, Kohen 12-19 2-5 2-2 6 3 1 28
24 Kinney, Owen 0-3 0-3 0-0 0 0 0 0
25 Wouabe, Michael 0-0 0-0 0-0 0 0 0 0
44 Brayall, Kayden 6-10 0-0 1-2 11 0 2 13

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.