Date: 2/20/2015           Arena:  Harbour Station
Time: 9:00 pm             City, State: Saint John, NB                       

VISITOR: Woodstock Thunder ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 9 Anderson, Nick       F  0   3  0   1  0   0   0   7   7  0  0  2  0  1  0  32:28
 4 Gray, Hunter         G 10  22  3  11  8  10   1   5   6  1 31  1  3  0  1  39:32
 6 Cook, Brennan        G  7  14  0   1  2   2   3   6   9  1 16  0  2  0  1  32:47
 7 McCormack, Jesse     G  0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5:54
 8 Gray, Keegan         G  8  22  2   7  8  17   1   7   8  3 26  2  2  1  3  35:23
 2 Arnold, Lucas           0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   8:45
13 Webber, Mitchell        0   3  0   1  0   1   0   1   1  1  0  1  0  0  1  23:13
14 Giggie, Alex            0   1  0   0  0   0   1   1   2  2  0  1  0  0  0  17:43
16 Palmer, Aaron           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4:15
TEAM REBOUNDS                                    0   9   9           0          
Team Totals               25  67  5  21 18  30   6  38  44  8 73  7  7  2  6    200

Total FG%  - 1st: 12/32  0.375  2nd:  13/35 0.371  Game:  0.373         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  2/13  0.154  Game:  0.238         Rebounds
Total FT%  - 1st: 13/21  0.619  2nd:   5/9  0.556  Game:  0.600           (7,0) 

HOME: Fundy Mariners ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 9 Anthony, Ryley       F  7  13  3   6  1   3   2   3   5  4 18  0  2  1  2  38:43
13 Hawkins, Blair       F  2   6  0   0  0   0   3  10  13  2  4  2  3  1  0  28:25
 2 Blanchard, Brad      G  2   6  2   4  0   0   1   1   2  2  6  3  0  2  0  15:29
 4 Green, Jared         G  1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   7:10
10 Wilkins, Alex        G  4  18  2   5  0   0   0  12  12  4 10  2  2  0  1  31:01
 7 Deveau, Rob             1   5  1   4  0   0   0   0   0  3  3  4  0  0  0  16:07
 8 Scott, Kendall          1   2  0   1  0   0   0   1   1  1  2  2  2  0  0  10:19
12 Rossignol, Mike         0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   2:59
14 Horvath, Brandon        3   6  0   0  2   2   2   2   4  1  8  0  1  0  1  24:22
15 Nadeau, Ben             4  10  0   0  0   2   0   1   1  3  8  2  0  0  0  25:25
TEAM REBOUNDS                                    0  11  11           0          
Team Totals               25  69  8  20  3   7   8  41  49 21 61 15 10  4  5    200

Total FG%  - 1st: 15/33  0.455  2nd:  10/36 0.278  Game:  0.362         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  3/10  0.300  Game:  0.400         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   2/6  0.333  Game:  0.429           (1,0) 

Technical Fouls: WHS (0)  
               : FHS (0)  

OFFICIALS      : Alison Gates   Matt DeCourcey    
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Woodstock Thunder   24     16     18     15     73  
              Fundy Mariners   12     24     16     9      61  

Last FG: Woodstock Thunder 4th- 0:50, Fundy Mariners 4th- 0:50
Largest lead: Woodstock Thunder by 16 2nd- 8:22, Fundy Mariners by 1 3rd- 9:15
Score tied: 2 times, Lead changed: 2 times



DakStats by Daktronics Inc. Brookings, SD