Date: 2/21/2015 Arena: Harbour Station
Time: 8:30 pm City, State: Saint John, NB
VISITOR: RNS Riverhawks ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Smith, Jack * 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 17:26
3 Keller, Calvin * 2 13 0 1 0 0 1 10 11 2 4 1 3 0 3 38:06
4 Spaulding, Will * 5 16 3 8 2 6 1 5 6 4 15 5 6 1 0 37:19
13 Milner, Andrew * 14 30 2 8 3 8 5 6 11 5 33 2 9 0 4 37:39
15 Chin, Yu Chen * 0 2 0 0 0 0 0 1 1 2 0 1 2 0 1 16:17
2 Le, Huy 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0:27
5 Qiao, George 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4:26
10 Abay, Daniel 1 5 0 0 2 2 3 5 8 4 4 3 1 1 2 31:42
20 Sun, Lanfang 2 4 0 0 0 0 0 0 0 0 4 0 5 0 1 16:38
TEAM REBOUNDS 0 8 8 0
Team Totals 24 73 5 18 7 16 11 35 46 20 60 12 28 2 11 200
Total FG% - 1st: 13/39 0.333 2nd: 11/34 0.324 Game: 0.329 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/10 0.300 Game: 0.278 Rebounds
Total FT% - 1st: 4/10 0.400 2nd: 3/6 0.500 Game: 0.438 (5,0)
HOME: Harvey Lakers ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
6 MacDonald, Drake F 3 6 0 0 0 0 0 0 0 2 6 0 6 0 4 12:42
14 Drummond, Thomas F 5 9 0 1 3 3 1 9 10 2 13 1 3 0 2 32:16
4 Holland, Marcus G 2 11 0 4 0 0 0 2 2 2 4 4 0 1 0 32:39
7 Gillespie, Noah G 1 7 1 3 1 2 3 8 11 0 4 6 6 0 2 37:55
11 Curtis, Brett G 8 22 6 11 10 11 0 8 8 4 32 5 6 0 2 38:31
5 Lambert, Nick 2 3 0 0 2 2 1 1 2 0 6 0 1 0 0 11:55
9 Corey, Trevor 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 7:50
10 Bennett, Alex 1 1 0 0 0 0 1 0 1 0 2 0 2 0 0 7:09
12 Daigle, Alec 2 4 0 0 0 0 1 1 2 4 4 0 2 0 1 16:17
13 Coburn, Bradley 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2:46
TEAM REBOUNDS 0 14 14 0
Team Totals 24 66 7 22 16 18 7 43 50 16 71 16 27 1 11 200
Total FG% - 1st: 10/33 0.303 2nd: 14/33 0.424 Game: 0.364 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 5/11 0.455 Game: 0.318 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 8/9 0.889 Game: 0.889 (2,0)
Technical Fouls: RNS (0)
: HHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
RNS Riverhawks 17 15 11 17 60
Harvey Lakers 14 16 14 27 71
Last FG: RNS Riverhawks 4th- 0:14, Harvey Lakers 4th- 0:33
Largest lead: RNS Riverhawks by 7 3rd- 8:30, Harvey Lakers by 13 4th- 5:43
Score tied: 9 times, Lead changed: 5 times
DakStats by Daktronics Inc. Brookings, SD