Date: 3/11/2022           Arena: TD Station
Time: 3:30 pm             City, State: Saint John, NB                       

VISITOR: Rothesay Red Hawks ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Stewart, Olivia      *  1   3  0   0  0   0   1   1   2  1  2  1  1  0  0  17:31
 4 Bagnell, Annika      *  0   7  0   7  0   0   0   3   3  2  0  1  0  0  0  27:01
 6 Tilley, Grace        *  9  22  2   7  2   3   0   3   3  5 22  0  2  0  1  38:27
 9 McLaughlin, Ally     *  1   4  0   0  1   2   1   4   5  5  3  0  1  2  1  19:06
13 Pearson, Neve        * 10  29  5  10  5   7   5   4   9  2 30  0  0  1  2  35:54
 1 Bustin, Susan           1  16  0   5  6   6   4   3   7  3  8  0  2  0  0  26:02
 7 Kilfoil, Neah           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2:32
 8 McLaughlin, Marissa     0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   6:57
10 Loiselle, Sophie        0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   1:46
11 Scouten, Amy            0   1  0   0  0   0   1   0   1  1  0  0  0  1  0   5:49
12 Frenette, Molly         1   4  0   0  0   0   2   2   4  2  2  0  0  0  0   8:43
14 Gallagher, Nora         0   2  0   0  0   0   2   3   5  1  0  0  1  0  0  10:12
TEAM REBOUNDS                                    0  22  22           1          
Team Totals               23  90  7  29 14  18  18  45  63 25 67  2  8  4  4    200

Total FG%  - 1st:  9/38  0.237  2nd:  14/52 0.269  Game:  0.256         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  4/17  0.235  Game:  0.241         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  9/10  0.900  Game:  0.778           (2,0) 

HOME: Woodstock Thunder ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Hamphill, Haley      *  4  14  1   5  9  10   0   7   7  3 18  1  5  3  0  33:28
 3 Craswell, Kyra       *  3   8  0   3  0   3   1   6   7  5  6  0  0  0  0  29:30
 4 Jones, Charley       *  5  11  2   5  1   2   1   0   1  1 13  2  2  1  0  33:11
10 Dunlop, Maggie       *  4  11  0   1  0   0   1   5   6  1  8  0  1  0  0  29:24
12 Alexander, Danielle  *  8  16  0   0  6  10   4  14  18  1 22  0  1  1  0  33:07
 2 Oulton, Marlee          1   6  1   2  1   6   1   0   1  3  4  1  0  1  1  30:31
 5 Keenan, Anna            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2:32
 6 Schriver, Kayden        0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   2:27
 9 Bartley, Briana         0   2  0   2  0   2   0   0   0  0  0  0  0  0  0   5:50
TEAM REBOUNDS                                    0  18  18           3          
Team Totals               26  70  4  18 17  33   8  51  59 15 73  4 12  6  1    200

Total FG%  - 1st: 11/38  0.289  2nd:  15/32 0.469  Game:  0.371         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   2/6  0.333  Game:  0.222         Rebounds
Total FT%  - 1st:  8/16  0.500  2nd:  9/17  0.529  Game:  0.515           (6,0) 

Technical Fouls: RHS (0)  
               : WHS (0)  

OFFICIALS      : Nancy Currie   Al Barrieault   John Vail (alt)
ATTENDANCE     : 938

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
          Rothesay Red Hawks   6      20     22     18     66  
           Woodstock Thunder   14     15     16     26     71  

Last FG: Rothesay Red Hawks 4th- 0:54, Woodstock Thunder 4th- 1:58
Largest lead: Rothesay Red Hawks by 3 3rd- 1:26, Woodstock Thunder by 12 2nd- 8:15
Score tied: 5 times, Lead changed: 8 times



DakStats by Daktronics Inc. Brookings, SD